| State | Total Exposition Sites | Total Perpetual Sites |
| Alabama | 39 | 5 |
| Alaska | 14 | 2 |
| Arizona | 96 | 15 |
| Arkansas | 36 | 15 |
| California | 668 | 46 |
| Colorado | 85 | 9 |
| Connecticut | 120 | 13 |
| Delaware | 15 | 2 |
| Florida | 280 | 30 |
| Georgia | 74 | 12 |
| Hawaii | 23 | 3 |
| Idaho | 26 | 3 |
| Illinois | 424 | 49 |
| Indiana | 137 | 18 |
| Iowa | 77 | 5 |
| Kansas | 116 | 42 |
| Kentucky | 71 | 8 |
| Louisiana | 264 | 62 |
| Maine | 42 | 2 |
| Maryland | 121 | 12 |
| Massachusetts | 244 | 18 |
| Michigan | 219 | 30 |
| Minnesota | 201 | 42 |
| Mississippi | 39 | 5 |
| Missouri | 183 | 25 |
| Montana | 23 | 2 |
| Nebraska | 58 | 13 |
| Nevada | 25 | 1 |
| New Hampshire | 49 | 3 |
| New Jersey | 281 | 22 |
| New Mexico | 70 | 11 |
| New York | 618 | 35 |
| North Carolina | 71 | 5 |
| North Dakota | 47 | 1 |
| Ohio | 333 | 41 |
| Oklahoma | 37 | 5 |
| Oregon | 68 | 15 |
| Pennsylvania | 510 | 40 |
| Rhode Island | 93 | 3 |
| South Carolina | 38 | 12 |
| South Dakota | 41 | 3 |
| Tennessee | 53 | 6 |
| Texas | 545 | 65 |
| Utah | 30 | 0 |
| Vermont | 30 | 3 |
| Virginia | 69 | 6 |
| West Virginia | 22 | 1 |
| Wisconsin | 152 | 14 |
| Washington | 88 | 12 |
| Washington DC | 22 | 1 |
| Wyoming | 21 | 4 |
| Totals | 7008 | 797 |
| "The light is with you for a little longer. Walk while you have the light, lest the darkness overtake you; he who walks in the darkness does not know where he goes. While you have the light, believe in the light, that you may become sons of light." (John 12:35-36) |
|
Real Presence Eucharistic Education and Adoration Association |