| State | Total Exposition Sites | Total Perpetual Sites |
| Alabama | 77 | 5 |
| Alaska | 22 | 2 |
| Arizona | 137 | 28 |
| Arkansas | 79 | 13 |
| California | 706 | 45 |
| Colorado | 148 | 20 |
| Connecticut | 176 | 8 |
| Delaware | 25 | 1 |
| Florida | 378 | 32 |
| Georgia | 111 | 9 |
| Hawaii | 29 | 1 |
| Idaho | 38 | 4 |
| Illinois | 445 | 50 |
| Indiana | 173 | 25 |
| Iowa | 173 | 7 |
| Kansas | 150 | 43 |
| Kentucky | 105 | 10 |
| Louisiana | 253 | 56 |
| Maine | 56 | 1 |
| Maryland | 152 | 13 |
| Massachusetts | 238 | 18 |
| Michigan | 295 | 31 |
| Minnesota | 315 | 39 |
| Mississippi | 49 | 5 |
| Missouri | 222 | 32 |
| Montana | 44 | 1 |
| Nebraska | 100 | 19 |
| Nevada | 34 | 1 |
| New Hampshire | 69 | 3 |
| New Jersey | 360 | 19 |
| New Mexico | 96 | 12 |
| New York | 614 | 30 |
| North Carolina | 96 | 9 |
| North Dakota | 65 | 2 |
| Ohio | 359 | 37 |
| Oklahoma | 82 | 6 |
| Oregon | 100 | 13 |
| Pennsylvania | 428 | 33 |
| Rhode Island | 57 | 5 |
| South Carolina | 35 | 13 |
| South Dakota | 58 | 3 |
| Tennessee | 95 | 9 |
| Texas | 631 | 48 |
| Utah | 32 | 1 |
| Vermont | 27 | 2 |
| Virginia | 82 | 5 |
| West Virginia | 43 | 2 |
| Wisconsin | 299 | 19 |
| Washington | 142 | 16 |
| Washington DC | 28 | 0 |
| Wyoming | 28 | 2 |
| Puerto Rico | 1 | 1 |
| U.S. Virgin Island | 6 | 1 |
| Totals | 8563 | 810 |
| "The light is with you for a little longer. Walk while you have the light, lest the darkness overtake you; he who walks in the darkness does not know where he goes. While you have the light, believe in the light, that you may become sons of light." (John 12:35-36) |
|
|
Real Presence Eucharistic Education and Adoration Association |