| State | Total Exposition Sites | Total Perpetual Sites |
| Alabama | 40 | 5 |
| Alaska | 15 | 2 |
| Arizona | 100 | 15 |
| Arkansas | 37 | 15 |
| California | 674 | 49 |
| Colorado | 86 | 11 |
| Connecticut | 122 | 13 |
| Delaware | 16 | 2 |
| Florida | 284 | 33 |
| Georgia | 74 | 12 |
| Hawaii | 23 | 3 |
| Idaho | 27 | 3 |
| Illinois | 433 | 54 |
| Indiana | 141 | 19 |
| Iowa | 76 | 5 |
| Kansas | 116 | 42 |
| Kentucky | 74 | 8 |
| Louisiana | 266 | 63 |
| Maine | 43 | 2 |
| Maryland | 121 | 12 |
| Massachusetts | 246 | 19 |
| Michigan | 224 | 30 |
| Minnesota | 201 | 43 |
| Mississippi | 39 | 5 |
| Missouri | 185 | 25 |
| Montana | 23 | 2 |
| Nebraska | 59 | 13 |
| Nevada | 25 | 1 |
| New Hampshire | 49 | 3 |
| New Jersey | 285 | 22 |
| New Mexico | 70 | 12 |
| New York | 619 | 35 |
| North Carolina | 71 | 6 |
| North Dakota | 47 | 1 |
| Ohio | 322 | 40 |
| Oklahoma | 39 | 5 |
| Oregon | 69 | 16 |
| Pennsylvania | 518 | 41 |
| Rhode Island | 95 | 3 |
| South Carolina | 38 | 12 |
| South Dakota | 41 | 3 |
| Tennessee | 53 | 6 |
| Texas | 551 | 68 |
| Utah | 30 | 0 |
| Vermont | 30 | 3 |
| Virginia | 73 | 6 |
| West Virginia | 25 | 2 |
| Wisconsin | 156 | 14 |
| Washington | 89 | 12 |
| Washington DC | 22 | 1 |
| Wyoming | 21 | 4 |
| Puerto Rico | 1 | 1 |
| Totals | 7084 | 822 |
| "The light is with you for a little longer. Walk while you have the light, lest the darkness overtake you; he who walks in the darkness does not know where he goes. While you have the light, believe in the light, that you may become sons of light." (John 12:35-36) |
|
Real Presence Eucharistic Education and Adoration Association |