| State | Total Exposition Sites | Total Perpetual Sites |
| Utah | 30 | 0 |
| Puerto Rico | 1 | 1 |
| Washington DC | 22 | 1 |
| Nevada | 25 | 1 |
| North Dakota | 47 | 1 |
| Alaska | 14 | 2 |
| Delaware | 16 | 2 |
| Montana | 23 | 2 |
| West Virginia | 25 | 2 |
| Maine | 42 | 2 |
| Hawaii | 23 | 3 |
| Idaho | 27 | 3 |
| Vermont | 30 | 3 |
| South Dakota | 41 | 3 |
| New Hampshire | 49 | 3 |
| Rhode Island | 95 | 3 |
| Wyoming | 21 | 4 |
| Mississippi | 39 | 5 |
| Oklahoma | 39 | 5 |
| Alabama | 40 | 5 |
| Iowa | 77 | 5 |
| Tennessee | 53 | 6 |
| North Carolina | 71 | 6 |
| Virginia | 73 | 6 |
| Kentucky | 74 | 8 |
| Colorado | 86 | 11 |
| South Carolina | 38 | 12 |
| New Mexico | 70 | 12 |
| Georgia | 74 | 12 |
| Washington | 89 | 12 |
| Maryland | 121 | 12 |
| Nebraska | 58 | 13 |
| Connecticut | 119 | 13 |
| Wisconsin | 156 | 14 |
| Arkansas | 37 | 15 |
| Arizona | 100 | 15 |
| Oregon | 69 | 16 |
| Indiana | 141 | 18 |
| Massachusetts | 245 | 19 |
| New Jersey | 285 | 22 |
| Missouri | 183 | 25 |
| Michigan | 222 | 30 |
| Florida | 283 | 31 |
| New York | 619 | 35 |
| Ohio | 322 | 40 |
| Pennsylvania | 518 | 41 |
| Kansas | 116 | 42 |
| Minnesota | 201 | 43 |
| California | 673 | 49 |
| Illinois | 428 | 52 |
| Louisiana | 266 | 62 |
| Texas | 549 | 67 |
| Totals | 7065 | 815 |
| "The light is with you for a little longer. Walk while you have the light, lest the darkness overtake you; he who walks in the darkness does not know where he goes. While you have the light, believe in the light, that you may become sons of light." (John 12:35-36) |
|
Real Presence Eucharistic Education and Adoration Association |